Share of Voice report
Car Insurance.
United Kingdom / Google / 19 Oct 2026
First report / 19 Oct 2026
Share of modeled Google clicks in the tracked keyword set. Organic results use their organic rank. A named SERP feature also shares the click rate for its position on the page. Bing results are collected and are not included in this click model.
Executive summary
Go.Compare Official Site leads the searches checked for Car Insurance in United Kingdom, with 11.7 percent of estimated Google search clicks. The searches 'car insurance quotes' and 'temporary car insurance' account for 32.4 percent of estimated Google clicks in this report. Compare the Market is next with 9.9 percent. These figures are estimated Google search clicks, not measured visits. Bing results were collected and are not part of this estimate. This first report is the starting point for later comparisons.
01 / The market at a glance
Who owns the search?
Top 10 websites and the combined share of all other websites.
Select a tile to find that website in the rankings.
Tile area represents Share of Voice.
02 / Share of Voice
The visibility split
Same top 10 and Other grouping as the treemap. Select a segment or a legend entry to filter the website table.
03 / The full leaderboard
Website rankings
| 1 | 54,459 | 11.7% | 95 | |
| 2 | Compare the Marketwww.comparethemarket.com | 46,005 | 9.9% | 86 |
| 3 | MoneySuperMarketwww.moneysupermarket.com | 27,282 | 5.8% | 98 |
| 4 | 24,951 | 5.3% | 77 | |
| 5 | 17,393 | 3.7% | 13 | |
| 6 | 16,433 | 3.5% | 65 | |
| 7 | Tigerwww.tiger.co.uk | 11,973 | 2.6% | 19 |
| 8 | LV=www.lv.com | 11,351 | 2.4% | 21 |
| 9 | Admiralwww.admiral.com | 11,293 | 2.4% | 34 |
| 10 | 10,659 | 2.3% | 1 | |
| 11 | 9,422 | 2.0% | 52 | |
| 12 | Avivawww.aviva.co.uk | 9,079 | 1.9% | 33 |
| 13 | 8,490 | 1.8% | 48 | |
| 14 | Sterling Insurancewww.sterling-insurance.co.uk | 8,306 | 1.8% | 34 |
| 15 | 7,419 | 1.6% | 20 | |
| 16 | 7,008 | 1.5% | 11 | |
| 17 | Route Plannerwww.rac.co.uk | 6,705 | 1.4% | 45 |
| 18 | 6,691 | 1.4% | 46 | |
| 19 | 6,148 | 1.3% | 59 | |
| 20 | 5,705 | 1.2% | 29 | |
| 21 | 5,496 | 1.2% | 24 | |
| 22 | 5,487 | 1.2% | 28 | |
| 23 | NAVIGATEenquiry.navigate.mib.org.uk | 5,455 | 1.2% | 4 |
| 24 | Tempcoverwww.tempcover.com | 5,066 | 1.1% | 31 |
| 25 | Moneywww.money.co.uk | 5,056 | 1.1% | 11 |
| 26 | 5,039 | 1.1% | 61 | |
| 27 | 4,141 | 0.9% | 8 | |
| 28 | 3,958 | 0.8% | 6 | |
| 29 | 3,859 | 0.8% | 28 | |
| 30 | Be Wiserwww.bewiser.co.uk | 3,767 | 0.8% | 14 |
| 31 | Brieflywww.brieflycover.co.uk | 3,715 | 0.8% | 18 |
| 32 | 3,611 | 0.8% | 18 | |
| 33 | Budget Insurancewww.budgetinsurance.com | 3,432 | 0.7% | 4 |
| 34 | MoneyHelperwww.moneyhelper.org.uk | 3,398 | 0.7% | 11 |
| 35 | 3,298 | 0.7% | 4 | |
| 36 | 2,943 | 0.6% | 18 | |
| 37 | 2,816 | 0.6% | 17 | |
| 38 | Postofficewww.postoffice.co.uk | 2,696 | 0.6% | 13 |
| 39 | 2,695 | 0.6% | 19 | |
| 40 | 2,691 | 0.6% | 13 | |
| 41 | Tesco Insurancewww.tescoinsurance.com | 2,655 | 0.6% | 3 |
| 42 | 2,450 | 0.5% | 7 | |
| 43 | 2,385 | 0.5% | 11 | |
| 44 | 2,297 | 0.5% | 38 | |
| 45 | 2,282 | 0.5% | 6 | |
| 46 | 2,189 | 0.5% | 17 | |
| 47 | 2,135 | 0.5% | 29 | |
| 48 | 2,133 | 0.5% | 20 | |
| 49 | 2,112 | 0.5% | 17 | |
| 50 | 2,088 | 0.4% | 11 | |
| 51 | 2,061 | 0.4% | 11 | |
| 52 | 1,974 | 0.4% | 3 | |
| 53 | Moneyfactscomparemoneyfactscompare.co.uk | 1,960 | 0.4% | 9 |
| 54 | 1,957 | 0.4% | 6 | |
| 55 | 1,778 | 0.4% | 38 | |
| 56 | Car insurancewww.quotemehappy.com | 1,678 | 0.4% | 4 |
| 57 | AXA Help Pagehelp.axa.co.uk | 1,345 | 0.3% | 14 |
| 58 | 1,342 | 0.3% | 8 | |
| 59 | 1,338 | 0.3% | 5 | |
| 60 | 1,215 | 0.3% | 9 | |
| 61 | 1,180 | 0.3% | 3 | |
| 62 | 1,124 | 0.2% | 3 | |
| 63 | 1,020 | 0.2% | 2 | |
| 64 | Parkerscomparequotes.parkerscompare.com | 1,001 | 0.2% | 1 |
| 65 | 869 | 0.2% | 8 | |
| 66 | 822 | 0.2% | 12 | |
| 67 | 821 | 0.2% | 4 | |
| 68 | 812 | 0.2% | 6 | |
| 69 | 773 | 0.2% | 2 | |
| 70 | 770 | 0.2% | 3 | |
| 71 | 749 | 0.2% | 2 | |
| 72 | 736 | 0.2% | 9 | |
| 73 | 697 | 0.1% | 2 | |
| 74 | 695 | 0.1% | 0 | |
| 75 | Hagertywww.hagerty.co.uk | 687 | 0.1% | 2 |
| 76 | askMIDwww.askmid.com | 684 | 0.1% | 3 |
| 77 | 684 | 0.1% | 14 | |
| 78 | 668 | 0.1% | 1 | |
| 79 | BookMyGaragebookmygarage.com | 639 | 0.1% | 6 |
| 80 | 632 | 0.1% | 4 | |
| 81 | 627 | 0.1% | 2 | |
| 82 | 623 | 0.1% | 3 | |
| 83 | 616 | 0.1% | 1 | |
| 84 | 613 | 0.1% | 12 | |
| 85 | 595 | 0.1% | 13 | |
| 86 | Quoteline Directwww.quotelinedirect.co.uk | 540 | 0.1% | 1 |
| 87 | 526 | 0.1% | 11 | |
| 88 | 523 | 0.1% | 1 | |
| 89 | Zendeskcartaxcheck.zendesk.com | 517 | 0.1% | 1 |
| 90 | 517 | 0.1% | 1 | |
| 91 | 504 | 0.1% | 3 | |
| 92 | Autoexpresswww.autoexpress.co.uk | 503 | 0.1% | 10 |
| 93 | 493 | 0.1% | 3 | |
| 94 | Equifaxwww.equifax.co.uk | 457 | 0.1% | 5 |
| 95 | 451 | 0.1% | 7 | |
| 96 | Adrian Fluxwww.adrianflux.co.uk | 449 | 0.1% | 12 |
| 97 | 439 | 0.1% | 5 | |
| 98 | 426 | 0.1% | 1 | |
| 99 | One Callwww.onecallinsurance.co.uk | 397 | 0.1% | 12 |
| 100 | 378 | 0.1% | 2 | |
| 101 | Car Insurance GB & Northern Irelandwww.apricotinsurance.co.uk | 347 | 0.1% | 8 |
| 102 | 335 | 0.1% | 6 | |
| 103 | 327 | 0.1% | 1 | |
| 104 | Car Hire Excesswww.carhireexcess.co.uk | 327 | 0.1% | 1 |
| 105 | 316 | 0.1% | 4 | |
| 106 | 311 | 0.1% | 1 | |
| 107 | 292 | 0.1% | 0 | |
| 108 | 289 | 0.1% | 6 | |
| 109 | 277 | 0.1% | 1 | |
| 110 | Brumblebrumble.co.uk | 277 | 0.1% | 9 |
| 111 | Asda Moneymoney.asda.com | 274 | 0.1% | 5 |
| 112 | Sainsbury's Moneymoney.sainsburys.co.uk | 269 | 0.1% | 5 |
| 113 | CAR magazine websitewww.carmagazine.co.uk | 268 | 0.1% | 2 |
| 114 | 259 | 0.1% | 4 | |
| 115 | Keith Michaelswww.keithmichaels.co.uk | 249 | 0.1% | 5 |
| 116 | Dial Directwww.dialdirect.co.uk | 243 | 0.1% | 5 |
| 117 | iCarhireinsurancewww.icarhireinsurance.com | 234 | 0.1% | 4 |
| 118 | 232 | 0.0% | 5 | |
| 119 | Moneyshake Car Leasingwww.moneyshake.com | 227 | 0.0% | 3 |
| 120 | 224 | 0.0% | 3 | |
| 121 | 223 | 0.0% | 5 | |
| 122 | 222 | 0.0% | 3 | |
| 123 | 218 | 0.0% | 3 | |
| 124 | Free Price Comparefreepricecompare.com | 217 | 0.0% | 13 |
| 125 | 214 | 0.0% | 3 | |
| 126 | 201 | 0.0% | 15 | |
| 127 | 191 | 0.0% | 4 | |
| 128 | 189 | 0.0% | 3 | |
| 129 | Lancaster Insurancewww.lancasterinsurance.co.uk | 185 | 0.0% | 1 |
| 130 | 181 | 0.0% | 3 | |
| 131 | 173 | 0.0% | 3 | |
| 132 | 169 | 0.0% | 4 | |
| 133 | Getsetgo Insurancewww.getsetgo.ie | 165 | 0.0% | 0 |
| 134 | 164 | 0.0% | 0 | |
| 135 | AloneReaderswww.alonereaders.com | 162 | 0.0% | 1 |
| 136 | 154 | 0.0% | 0 | |
| 137 | 147 | 0.0% | 13 | |
| 138 | 144 | 0.0% | 4 | |
| 139 | 144 | 0.0% | 3 | |
| 140 | 142 | 0.0% | 2 | |
| 141 | Think Insurancewww.thinkinsurance.co.uk | 129 | 0.0% | 3 |
| 142 | Car.co.ukwww.car.co.uk | 124 | 0.0% | 2 |
| 143 | 112 | 0.0% | 6 | |
| 144 | A Choicewww.achoiceinsurance.co.uk | 112 | 0.0% | 3 |
| 145 | Rhspecialistinsurancewww.rhspecialistinsurance.co.uk | 109 | 0.0% | 0 |
| 146 | 108 | 0.0% | 6 | |
| 147 | 107 | 0.0% | 1 | |
| 148 | 106 | 0.0% | 6 | |
| 149 | All Shropshire Mobilitywww.allshropshiremobility.co.uk | 105 | 0.0% | 1 |
| 150 | 104 | 0.0% | 4 | |
| 151 | GAP Insurancewww.directgap.co.uk | 100 | 0.0% | 1 |
| 152 | Wesleyanwww.wesleyan.co.uk | 100 | 0.0% | 1 |
| 153 | 98 | 0.0% | 1 | |
| 154 | 95 | 0.0% | 1 | |
| 155 | Personalwww.santander.co.uk | 94 | 0.0% | 3 |
| 156 | 92 | 0.0% | 1 | |
| 157 | 90 | 0.0% | 6 | |
| 158 | 90 | 0.0% | 4 | |
| 159 | Your Car Repairga.yourcarrepair.co.uk | 89 | 0.0% | 1 |
| 160 | 88 | 0.0% | 3 | |
| 161 | 81 | 0.0% | 0 | |
| 162 | 81 | 0.0% | 6 | |
| 163 | 80 | 0.0% | 3 | |
| 164 | Xtwitter.com | 78 | 0.0% | 0 |
| 165 | 75 | 0.0% | 1 | |
| 166 | General Accidentwww.generalaccident.com | 75 | 0.0% | 3 |
| 167 | 75 | 0.0% | 1 | |
| 168 | 74 | 0.0% | 2 | |
| 169 | Zegowww.zego.com | 70 | 0.0% | 3 |
| 170 | 68 | 0.0% | 4 | |
| 171 | BMWwww.bmw.co.uk | 67 | 0.0% | 3 |
| 172 | 64 | 0.0% | 3 | |
| 173 | 64 | 0.0% | 0 | |
| 174 | MoneySavingExpert Forumforums.moneysavingexpert.com | 61 | 0.0% | 5 |
| 175 | 61 | 0.0% | 3 | |
| 176 | 61 | 0.0% | 1 | |
| 177 | 58 | 0.0% | 1 | |
| 178 | PocketWisepocketwise.co.uk | 56 | 0.0% | 1 |
| 179 | 56 | 0.0% | 1 | |
| 180 | Fordwww.ford.co.uk | 55 | 0.0% | 1 |
| 181 | 52 | 0.0% | 30 | |
| 182 | 51 | 0.0% | 4 | |
| 183 | Directlinemotabilityscheme.directline.com | 50 | 0.0% | 0 |
| 184 | Wisemiumwisemium.com | 49 | 0.0% | 1 |
| 185 | Verifying Devicewww.thetimes.com | 49 | 0.0% | 1 |
| 186 | ABIwww.abi.org.uk | 48 | 0.0% | 3 |
| 187 | 47 | 0.0% | 2 | |
| 188 | 47 | 0.0% | 1 | |
| 189 | VehicleScorevehiclescore.co.uk | 46 | 0.0% | 1 |
| 190 | 46 | 0.0% | 1 | |
| 191 | 46 | 0.0% | 3 | |
| 192 | 45 | 0.0% | 4 | |
| 193 | 45 | 0.0% | 1 | |
| 194 | 42 | 0.0% | 2 | |
| 195 | Selectraselectra.co.uk | 41 | 0.0% | 1 |
| 196 | Swiftcover Help Pagehelp.swiftcover.com | 40 | 0.0% | 1 |
| 197 | 38 | 0.0% | 1 | |
| 198 | Compare Car Insurancewww.getsetgo.co.uk | 38 | 0.0% | 1 |
| 199 | 38 | 0.0% | 0 | |
| 200 | Parkerswww.parkers.co.uk | 38 | 0.0% | 2 |
| 201 | Principal Insurancewww.principalinsurance.co.uk | 38 | 0.0% | 1 |
| 202 | 37 | 0.0% | 2 | |
| 203 | 37 | 0.0% | 1 | |
| 204 | B&M Insurance Brokerswww.bricksandmotor.co.uk | 37 | 0.0% | 0 |
| 205 | Audiwww.audi.co.uk | 37 | 0.0% | 1 |
| 206 | Sherwoods Motor Groupwww.sherwoodsmotorgroup.co.uk | 36 | 0.0% | 1 |
| 207 | 36 | 0.0% | 1 | |
| 208 | 35 | 0.0% | 0 | |
| 209 | 35 | 0.0% | 1 | |
| 210 | 35 | 0.0% | 0 | |
| 211 | Stellantis Financial Serviceswww.stellantisfinancialservices.co.uk | 35 | 0.0% | 0 |
| 212 | 35 | 0.0% | 3 | |
| 213 | 33 | 0.0% | 1 | |
| 214 | Coversurewww.coversure.co.uk | 32 | 0.0% | 1 |
| 215 | 32 | 0.0% | 1 | |
| 216 | Cazoowww.cazoo.co.uk | 31 | 0.0% | 11 |
| 217 | 31 | 0.0% | 2 | |
| 218 | 31 | 0.0% | 1 | |
| 219 | H & R Insurancewww.hrinsurance.co.uk | 30 | 0.0% | 1 |
| 220 | Insurowww.insuro.co.uk | 30 | 0.0% | 2 |
| 221 | 30 | 0.0% | 1 | |
| 222 | 30 | 0.0% | 1 | |
| 223 | 30 | 0.0% | 1 | |
| 224 | 29 | 0.0% | 1 | |
| 225 | 29 | 0.0% | 0 | |
| 226 | 29 | 0.0% | 1 | |
| 227 | 29 | 0.0% | 2 | |
| 228 | Drivedrive.co.uk | 27 | 0.0% | 2 |
| 229 | Commercial Insurance Specialistswww.insurancechoice.co.uk | 26 | 0.0% | 1 |
| 230 | 26 | 0.0% | 1 | |
| 231 | 25 | 0.0% | 1 | |
| 232 | 25 | 0.0% | 2 | |
| 233 | 25 | 0.0% | 1 | |
| 234 | 25 | 0.0% | 2 | |
| 235 | Need to Insureneedtoinsure.co.uk | 25 | 0.0% | 1 |
| 236 | 24 | 0.0% | 1 | |
| 237 | 24 | 0.0% | 1 | |
| 238 | 24 | 0.0% | 1 | |
| 239 | 24 | 0.0% | 1 | |
| 240 | Driversnotewww.driversnote.co.uk | 24 | 0.0% | 1 |
| 241 | Vanaramawww.vanarama.com | 24 | 0.0% | 1 |
| 242 | KAYAKwww.kayak.co.uk | 22 | 0.0% | 1 |
| 243 | 22 | 0.0% | 1 | |
| 244 | 22 | 0.0% | 1 | |
| 245 | 21 | 0.0% | 2 | |
| 246 | 21 | 0.0% | 1 | |
| 247 | Liverpool Echowww.liverpoolecho.co.uk | 21 | 0.0% | 1 |
| 248 | 20 | 0.0% | 1 | |
| 249 | Go best insurancegobestinsurance.co.uk | 20 | 0.0% | 1 |
| 250 | 19 | 0.0% | 1 | |
| 251 | 19 | 0.0% | 1 | |
| 252 | 19 | 0.0% | 2 | |
| 253 | 17 | 0.0% | 1 | |
| 254 | Hmrccommunity.hmrc.gov.uk | 17 | 0.0% | 1 |
| 255 | 17 | 0.0% | 1 | |
| 256 | 17 | 0.0% | 1 | |
| 257 | Commercial Insurance Brokerswww.marshcommercial.co.uk | 17 | 0.0% | 0 |
| 258 | 17 | 0.0% | 1 | |
| 259 | Cheap Travel Insurancewww.worldwideinsure.com | 16 | 0.0% | 2 |
| 260 | 16 | 0.0% | 1 | |
| 261 | Verifying Devicewww.thesun.co.uk | 16 | 0.0% | 1 |
| 262 | 15 | 0.0% | 1 | |
| 263 | 15 | 0.0% | 1 | |
| 264 | 15 | 0.0% | 1 | |
| 265 | 15 | 0.0% | 0 | |
| 266 | Aviva corporate websitewww.aviva.com | 15 | 0.0% | 0 |
| 267 | 15 | 0.0% | 1 | |
| 268 | 15 | 0.0% | 6 | |
| 269 | Asdacarinsurance.asda.com | 14 | 0.0% | 1 |
| 270 | Resolverwww.resolver.co.uk | 14 | 0.0% | 1 |
| 271 | 14 | 0.0% | 1 | |
| 272 | 14 | 0.0% | 1 | |
| 273 | 13 | 0.0% | 1 | |
| 274 | 13 | 0.0% | 4 | |
| 275 | 13 | 0.0% | 1 | |
| 276 | Mypolicyquote2.mypolicy.co.uk | 13 | 0.0% | 1 |
| 277 | 13 | 0.0% | 1 | |
| 278 | 12 | 0.0% | 1 | |
| 279 | 11 | 0.0% | 1 | |
| 280 | TopCashbackwww.topcashback.co.uk | 11 | 0.0% | 2 |
| 281 | 11 | 0.0% | 1 | |
| 282 | Mail Financewww.mailfinance.co.uk | 11 | 0.0% | 2 |
| 283 | 11 | 0.0% | 1 | |
| 284 | In the knowblog.policyexpert.co.uk | 11 | 0.0% | 1 |
| 285 | 11 | 0.0% | 1 | |
| 286 | 10 | 0.0% | 1 | |
| 287 | 10 | 0.0% | 1 | |
| 288 | 9 | 0.0% | 1 | |
| 289 | 9 | 0.0% | 1 | |
| 290 | Cheap Car Rentalwww.budget.co.uk | 9 | 0.0% | 1 |
| 291 | 9 | 0.0% | 1 | |
| 292 | 9 | 0.0% | 1 | |
| 293 | General Accident Insurancegenac.com | 8 | 0.0% | 1 |
| 294 | 8 | 0.0% | 1 | |
| 295 | 8 | 0.0% | 1 | |
| 296 | 8 | 0.0% | 1 | |
| 297 | TravelSupermarketwww.travelsupermarket.com | 8 | 0.0% | 1 |
| 298 | carhireexcesscarhireexcess.coverwise.co.uk | 7 | 0.0% | 1 |
| 299 | 7 | 0.0% | 1 | |
| 300 | 6 | 0.0% | 1 | |
| 301 | 6 | 0.0% | 1 | |
| 302 | 6 | 0.0% | 1 | |
| 303 | 6 | 0.0% | 9 | |
| 304 | Road Angelroadangelgroup.com | 6 | 0.0% | 1 |
| 305 | John Lewis Moneywww.johnlewismoney.com | 6 | 0.0% | 2 |
| 306 | 6 | 0.0% | 1 | |
| 307 | 5 | 0.0% | 1 | |
| 308 | 5 | 0.0% | 1 | |
| 309 | 5 | 0.0% | 1 | |
| 310 | 5 | 0.0% | 1 | |
| 311 | 5 | 0.0% | 6 | |
| 312 | Welcome to MyAvivawww.direct.aviva.co.uk | 5 | 0.0% | 1 |
| 313 | 5 | 0.0% | 1 | |
| 314 | 4 | 0.0% | 1 | |
| 315 | 4 | 0.0% | 1 | |
| 316 | 4 | 0.0% | 1 | |
| 317 | Ezilon.comwww.ezilon.com | 4 | 0.0% | 1 |
| 318 | Clearsuranceclearsurance.com | 3 | 0.0% | 0 |
| 319 | 3 | 0.0% | 0 | |
| 320 | Garage360garage360.io | 3 | 0.0% | 0 |
| 321 | 3 | 0.0% | 0 | |
| 322 | 3 | 0.0% | 0 | |
| 323 | 3 | 0.0% | 2 | |
| 324 | Okbimawww.okbima.com | 3 | 0.0% | 0 |
| 325 | 3 | 0.0% | 0 | |
| 326 | 3 | 0.0% | 1 | |
| 327 | 2 | 0.0% | 1 | |
| 328 | 1 | 0.0% | 1 | |
| 329 | 0 | 0.0% | 1 |
Click estimates use the July 2026 US desktop benchmark for every country. Organic results use their organic rank. A named SERP feature shares the click rate for its position on the page. They are not measured traffic. Bing is not included. Changes are percentage points.
Filtering this table does not change chart totals or the Share of Voice denominator.
04 / What appears in the results
SERP features
Share of Google result pages that include each feature. A page can contain several.
Select a feature to see its leaders and filter the keyword table below.
05 / Feature Share of Voice
Who wins the feature?
| Website | Appearances | Feature SoV (%) |
|---|
06 / Feature Share of Voice
Compare another feature
| Website | Appearances | Feature SoV (%) |
|---|
07 / What's in the report
Keywords
Your starting point
Your baseline is ready.
This first report captures who leads today. From your next report, see who is gaining ground, who is losing share and which results are changing.
09 / Read the data
Analyst notes
Queries to explore
Calculated from the stored share of voice. It does not assign a cause.
10 / Scope, sources and calculations
How to read this report
Coverage
Share of Voice
Feature Share of Voice
A website's attributed appearances inside the selected feature, divided by all website appearances inside that feature. This differs from feature coverage, which counts result pages or responses containing the feature.
Estimates and comparison
Sources
Search results supply the URLs, positions and feature types. Keyword search volumes are approximate. Stored snapshots support changes between reports. GEO source URLs come from the AI responses; product, comparison and question features require classification.
Share of voice is calculated from the stored search results for this report.
Research another market

